Martes, Hulyo 12, 2016
Huwebes, Hulyo 7, 2016
Philippine WMCQ II is coming this July 9, 2016, the event
will be held on Glorietta.
I would be using my trusted Allies deck back in the days it
was legal, with some few upgrades.
The functions like an 8 wack deck, but instead of Goblin
Bushwacker, it uses Akoum Battlesinger.
It has a potential 20 damage on turn 3.
Below is the List:
Below is the List:
Creatures (30) | |||
4 | Expedition Envoy | 1.16 | |
4 | Hada Freeblade | 7.96 | |
4 | Akoum Battlesinger | 0.72 | |
4 | Kazandu Blademaster | 8.72 | |
2 | Ondu Cleric | 0.58 | |
4 | Thalia's Lieutenant | 13.60 | |
4 | Kabira Evangel | 14.60 | |
4 | Reckless Bushwhacker | 2.36 | |
Spells (10) | |||
3 | Lightning Bolt | 6.63 | |
3 | Mana Tithe | 2.79 | |
3 | Path to Exile | 30.87 | |
1 | Captain's Claws | 0.67 | |
Lands (20) | |||
4 | Ally Encampment | 3.64 | |
4 | Battlefield Forge | 5.60 | |
2 | Clifftop Retreat | 10.00 | |
1 | Keldon Megaliths | 0.24 | |
1 | Mountain | 0.00 | |
4 | Plains | 0.00 | |
1 | Stomping Ground | 12.92 | |
3 | Windswept Heath | 38.25 | |
Sideboard (15) | |||
2 | Gut Shot | 0.58 | |
1 | Lightning Bolt | 2.21 | |
1 | Path to Exile | 10.29 | |
2 | Phyrexian Revoker | 2.42 | |
3 | Smash to Smithereens | 0.60 | |
2 | Thalia, Guardian of Thraben | 18.44 | |
1 | War Priest of Thune | 0.19 | |
1 | Lantern Scout | 0.81 | |
2 | Simian Spirit Guide | 10.98 | |
75 Cards Total |
Mag-subscribe sa:
Mga Post (Atom)